15 years of NRPB (HPA) Validation Test Results
             KODALPHA  RADON  DETECTORS
(RETOUR)         ( All analyses are done by the DOSIRAD lab, in France )
    10 detectors 10 detectors 10 detectors Mean Total
  Expected Mean SD (1sigma) SD (1sigma) Difference uncertainty
Dates Exposure Observed Observed Observed Obs. / Exp. =  square
    results results results  % % root (AČ+BČ)
  kBq.h/m3 kBq.h/m3 kBq.h/m3 ( A% ) ( B% ) ( C% )
End-1992 416 433,5 26,53 6,12% 4,21% 7,43%
Mid-1993 512 518,9 67,51 13,01% 1,35% 13,08%
End-1993 427 425,1 14,02 3,30% -0,44% 3,33%
Mid-1994 321 318,2 13,6 4,27% -0,87% 4,36%
End-1994 261 266,9 10,95 4,10% 2,26% 4,68%
Mid-1995 371 362,8 13,5 3,72% -2,21% 4,33%
End-1995 321 288,4 12,62 4,38% -10,16% 11,06%
Mid-1996 221 226,8 10,14 4,47% 2,62% 5,18%
End-1996 149 137,8 13,72 9,96% -7,52% 12,48%
  340 323,4 21,82 6,75% -4,88% 8,33%
  1125 1187 47,21 3,98% 5,51% 6,80%
Mid-1997 452 483,1 19,39 4,01% 6,88% 7,97%
End-1997 73 73,5 6,45 8,78% 0,68% 8,80%
  402 369,7 17,21 4,66% -8,03% 9,29%
  1113 1092,3 29,74 2,72% -1,86% 3,30%
Mid-1998 265 285,6 16,36 5,73% 7,77% 9,66%
End-1998 235 242,3 11,65 4,81% 3,11% 5,72%
Mid-1999 415 422,2 18,89 4,47% 1,73% 4,80%
End-1999 365 394,4 15,21 3,86% 8,05% 8,93%
Mid-2000 390 422,1 15,67 3,71% 8,23% 9,03%
End-2000 141 152,6 13,44 8,81% 8,23% 12,05%
  397 409,5 14,53 3,55% 3,15% 4,74%
  1209 1287,1 26,73 2,08% 6,46% 6,79%
Mid-2001 359 404 17,06 4,22% 12,53% 13,23%
End-2001 358 355,5 12,57 3,54% -0,70% 3,60%
Mid-2002 170 170 7,99 4,70% 0,00% 4,70%
  365 375,4 15,99 4,26% 2,85% 5,12%
  1582 1630,2 42,258 2,59% 3,05% 4,00%
End-2002 287 289 13,87 4,80% 0,70% 4,85%
Mid-2003 411 408 15,79 3,87% -0,73% 3,94%
End-2003 302 305,3 13,37 4,38% 1,09% 4,51%
Mid-2004 421 458 15,8 3,45% 8,79% 9,44%
End-2004 363 387 13,17 3,40% 6,61% 7,44%
Mid-2005 341 371 13,72 3,70% 8,80% 9,54%
End-2005 301 286 10,81 3,78% -4,98% 6,25%
Oct. 2006 304 304 11,64 3,83% 0,00% 3,83%
End-2006            
Mid-2007            
End-2007            
    - Validation tests requested by "Voltare Radon Analysis" (a DOSIRAD distributor in England)
  for the KODALPHA "open" radon detector.
    - Validation tests requested by "Voltare Radon Analysis" for the
   VOLALPHA, "open" radon detector. A special KODALPHA design for the English market.
    - Validation tests requested by "Radon Centre Ltd" (a new DOSIRAD distributor in England)
  for the same VOLALPHA, "open" radon detector.
The NRPB validates the detectors that have a total uncertainty strictly < 15%, for radon exposures THE NRPB validates the detectors that have a total uncertainty strictly <15%, for radon exposures between 200 and 1000 kBq.h/m3 Jean ANDRU
between 200 and 1000 kBq.h/m3